
HP5 PREMITRA
A standard UHP tyre engineered to reduce our carbon footprint, the HP5 was designed to feature the renowned Maxxis handling prowess but with more focus on low rolling resistance technologies. The full silica tread compound and bead filler design helps reduce rolling resistance while maximising ride comfort and wet traction.

Size | Pattern | Load & Speed | Rim Width In. (min)* | Rim Width In. (max)* | OD (mm)* |
---|---|---|---|---|---|
195/55R15 | HP5 | 85V | 5.5 | 7.0 | 597 |
195/60R15 | HP5 | 88V | 5.5 | 7.0 | 617 |
195/65R15 | HP5 | 91V | 5.5 | 7.0 | 635 |
205/50ZR16 | HP5 | 91W | 5.5 | 7.5 | 612 |
205/55ZR16 | HP5 | 94W | 5.5 | 7.5 | 632 |
215/55ZR16 | HP5 | 97W | 6.0 | 7.5 | 645 |
225/55R16 | HP5 | 99W | 6.0 | 8.0 | 655 |
205/60R16 | HP5 | 96V | 5.5 | 7.5 | 653 |
215/60ZR16 | HP5 | 99W | 6.0 | 7.5 | 665 |
225/60R16 | HP5 | 98V | 6.0 | 8.0 | 676 |
215/65R16 | HP5 | 98V | 6.0 | 7.5 | 686 |
215/45ZR17 | HP5 | 91W | 7.0 | 8.0 | 625 |
225/45ZR17 | HP5 | 91W | 7.0 | 8.5 | 635 |
235/45ZR17 | HP5 | 97W | 7.5 | 9.0 | 645 |
245/45ZR17 | HP5 | 99W | 7.5 | 9.0 | 653 |
205/50ZR17 | HP5 | 93W | 5.5 | 7.5 | 638 |
215/50R17 | HP5 | 95W | 6.0 | 7.5 | 645 |
225/50ZR17 | HP5 | 98W | 6.0 | 8.0 | 658 |
215/55ZR17 | HP5 | 98W | 6.0 | 7.5 | 671 |
225/55ZR17 | HP5 | 101W | 6.0 | 8.0 | 683 |
225/40ZR18 | HP5 | 92W | 7.5 | 9.0 | 635 |
235/40ZR18 | HP5 | 95W | 8.0 | 9.5 | 645 |
245/40ZR18 | HP5 | 97W | 8.0 | 9.5 | 653 |
225/45ZR18 | HP5 | 95W | 7.0 | 8.5 | 658 |
235/45ZR18 | HP5 | 98W | 7.5 | 9.0 | 668 |
245/45ZR18 | HP5 | 100W | 7.5 | 9.0 | 676 |
*Based on Maxxis and industry standards. Physical tyre measurements may vary slightly. |