FOR THE DAILY GRIND. AND LEGENDARY ADVENTURES.
The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability.
During the weekday the RAZR AT-S is ready for busy days on busy roads, with an adaptive tread design for an assured, comfortable ride. No curb, pothole or downpour can dampen the performance of this hardworking tyre that simply stays so very quiet and gets on with it.
When the work stops, the AT-S becomes a legend, taking the kids to the footy field and on camping adventures in the back blocks. It grips on the road and off it. And it’ll last almost as long as the memories of those legendary adventures too.
3 Peak Mountain Snowflake rated ![]()
| stockcode | description | brand | category | xclass | isactive | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | pattern_order | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | utqg_rating | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | oe_designation | vl_pattern_id | ev_capable | ev_specific | suppliers_product_code | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.001.872 | 265/65R17 112T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.656.517 | Y | Y | 265/65R17 | - | - | TL | RAZR AT781 | - | 112T | 112 | T | - | 9.2 | 276 | 780 | 348 | 2363.4 | 8J | 7.5J~9.5J | 44 | 1120 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 265 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9.5 | 18 | 4WD & SUV | - | 4.387 | N | N | ETP00391800 | 14.193 | |
| 8.005.722 | 205/70R15 96T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.057.015 | Y | Y | 205/70R15 | - | - | TL | RAZR AT781 | - | 96T | 96 | T | - | 10.4 | 209 | 673 | 305 | 2039.19 | 6J | 5J~7J | 44 | 710 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 205 | 70 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 7 | 12.014 | 4WD & SUV | - | 4.387 | N | N | ETP00421400 | 14.185 | |
| 8.005.728 | 265/70R16 112T RAZR AT781 ATS Maxxis OWL | MAXXIS | 561 | NORMAL | Y | 2.657.016 | Y | Y | 265/70R16 | - | - | TL | RAZR AT781 | - | 112T | 112 | T | - | 10.59 | 277 | 782 | 350 | 2369.46 | 8J | 7J~9J | 44 | 1120 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/ATS_OWL.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 265 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | 18.731 | 4WD & SUV | - | 4.387 | N | N | ETP00420300 | 14.190 | |
| 8.005.733 | 255/70R16 111T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.557.016 | Y | Y | 255/70R16 | - | - | TL | RAZR AT781 | - | 111T | 111 | T | - | 10.3 | 255 | 764 | 339 | 2314.92 | 7.5J | 6.5J~8.5J | 44 | 1090 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 255 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | 17.235 | 4WD & SUV | - | 4.387 | N | N | ETP00420600 | 14.189 | |
| 8.005.736 | 255/70R15 108T RAZR AT781 ATS Maxxis OWL | MAXXIS | 561 | NORMAL | Y | 2.557.015 | Y | Y | 255/70R15 | - | - | TL | RAZR AT781 | - | 108T | 108 | T | - | 10.35 | 267 | 743 | 332 | 2251.29 | 7.5J | 6.5J~8.5J | 44 | 1000 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/ATS_OWL.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 255 | 70 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | 16.094 | 4WD & SUV | - | 4.387 | N | N | ETP00420400 | 14.186 | |
| 8.005.738 | 225/65R17 102T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.256.517 | Y | Y | 225/65R17 | - | - | TL | RAZR AT781 | - | 102T | 102 | T | - | 10.54 | 228 | 725 | 327 | 2196.75 | 6.5J | 6J~8J | 44 | 850 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 225 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | 14.308 | 4WD & SUV | - | 4.387 | N | N | ETP00420500 | 14.191 | |
| 8.005.739 | 245/65R17 111T XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.456.517 | Y | Y | 245/65R17 | - | - | TL | RAZR AT781 | - | 111T | 111 | T | - | 10 | 248 | 758 | 339 | 2296.74 | 7J | 7J~8.5J | 50 | 1090 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 245 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8.5 | 16.825 | 4WD & SUV | - | 4.387 | N | N | ETP00421300 | 14.192 | |
| 8.005.740 | 245/70R16 111T XL RAZR AT781 ATS Maxxis OWL | MAXXIS | 561 | NORMAL | Y | 2.457.016 | Y | Y | 245/70R16 | - | - | TL | RAZR AT781 | - | 111T | 111 | T | - | 10.5 | 250 | 753 | 336 | 2281.59 | 7J | 6.5J~8J | 50 | 1090 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 245 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8 | 16.518 | 4WD & SUV | - | 4.387 | N | N | ETP00420700 | 14.188 | |
| 8.005.741 | 235/75R15 109T XL RAZR AT781 ATS Maxxis OWL | MAXXIS | 561 | NORMAL | Y | 2.357.515 | Y | Y | 235/75R15 | - | - | TL | RAZR AT781 | - | 109T | 109 | T | - | 10.2 | 239 | 736 | 330 | 2230.08 | 6.5J | 6J~8J | 50 | 1030 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/ATS_OWL.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 235 | 75 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | 15.057 | 4WD & SUV | - | 4.387 | N | N | ETP00420900 | 14.187 | |
| 8.005.742 | 265/60R18 114T XL RAZR AT781 ATS Maxxis OWL | MAXXIS | 561 | NORMAL | Y | 2.656.018 | Y | Y | 265/60R18 | - | - | TL | RAZR AT781 | - | 114H | 114 | H | - | 10.5 | 274 | 774 | 346 | 2345.22 | 8J | 7.5J~9.5J | 50 | 1180 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 265 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9.5 | 18.022 | 4WD & SUV | - | 4.387 | N | N | ETP00420800 | 14.196 | |
| 8.005.745 | 275/55R20 117T XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.755.520 | Y | Y | 275/55R20 | - | - | TL | RAZR AT781 | - | 117T | 117 | T | - | 10.2 | 280 | 815 | 366 | 2469.45 | 8.5J | 7.5J~9.5J | 50 | 1285 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 275 | 55 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9.5 | 20.461 | 4WD & SUV | - | 4.387 | N | N | ETP00421500 | 14.198 | |
| 8.005.813 | 255/65R18 111T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.556.518 | Y | Y | 255/65R18 | - | - | TL | RAZR AT781 | - | 111T | 111 | T | - | 10.4 | 262 | 788 | 356 | 2387.64 | 7.5J | 7J~9J | 44 | 1090 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 255 | 65 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | 17.789 | 4WD & SUV | - | 4.387 | N | N | TP00436700 | 14.197 | |
| 8.005.814 | 255/70R17 112T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.557.017 | Y | Y | 255/70R17 | - | - | TL | RAZR AT781 | - | 112T | 112 | T | - | 10.4 | 263 | 793 | 357 | 2402.79 | 7.5J | 6.5J~8.5J | 44 | 1120 | 660AB | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 255 | 70 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | 17.833 | 4WD & SUV | - | 4.387 | N | N | ETP00436800 | 14.194 | |
| 8.006.041 | 215/60R17 96H RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.156.017 | Y | Y | 215/60R17 | - | - | TL | RAZR AT781 | - | 96H | 96 | H | - | 10.3 | 218 | 695 | - | - | 6.5J | 6.0-7.5 | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 215 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 11.5 | 4WD & SUV | - | N | N | ETP00477500 | 14.317 | ||
| 8.006.042 | 235/65R17 108H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.356.517 | Y | Y | 235/65R17 | - | - | TL | RAZR AT781 | - | 108H | 108 | H | - | 10.3 | 241 | 740 | - | - | 7.0J | 6.5J-8.5J | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 235 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 14.65 | 4WD & SUV | - | N | N | ETP00462500 | 14.318 | ||
| 8.006.043 | 255/65R17 110H RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.556.517 | Y | Y | 255/65R17 | - | - | TL | RAZR AT781 | - | 110H | 110 | H | - | 10.3 | 264 | 764 | - | - | 7.5J | 7.0J-9.0J | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 255 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 17 | 4WD & SUV | - | N | N | ETP00462700 | 14.319 | ||
| 8.006.050 | 225/55R18 102H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.255.518 | Y | Y | 225/55R18 | - | - | TL | RAZR AT781 | - | 102H | 102 | H | - | 10.3 | 231 | 711 | - | - | 7.0J | 6.0-8.0 | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 225 | 55 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 12.2 | 4WD & SUV | - | N | N | ETP00477600 | 14.325 | ||
| 8.006.051 | 235/55R18 104H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.355.518 | Y | Y | 235/55R18 | - | - | TL | RAZR AT781 | - | 104H | 104 | H | - | 10.3 | 244 | 719 | - | - | 7.5J | 6.5-8.5 | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 235 | 55 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 11.5 | 4WD & SUV | - | N | N | ETP00477900 | 14.326 | ||
| 8.006.052 | 235/60R18 107H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.356.018 | Y | Y | 235/60R18 | - | - | TL | RAZR AT781 | - | 107H | 107 | H | - | 10.3 | 242 | 740 | - | - | 7.0J | 6.5-8.5 | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 235 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 12 | 4WD & SUV | - | N | N | ETP00477700 | 14.328 | ||
| 8.006.070 | 235/55R19 105H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.355.519 | Y | Y | 235/55R19 | - | - | TL | RAZR AT781 | - | 105H | 105 | H | - | 10.4 | 245 | 749 | - | - | 7.5J | 6.5-8.5 | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 235 | 55 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 11 | 4WD & SUV | - | N | N | ETP00478200 | 14.343 | ||
| 8.006.103 | 255/55R19 111H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.555.519 | Y | Y | 255/55R19 | - | - | TL | RAZR AT781 | - | 111H | 111 | H | - | 10.3 | 265 | 769 | - | - | 8.0J | 7.0-9.0 | 0 | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM250505_Maxxis_Razr_AT-S_Product_Bulletin_04.pdf | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | - | - | The all-new Maxxis RAZR AT-S offers an extraordinary combination of on and off the road capability. | 255 | 55 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 21 | 4WD & SUV | - | N | N | ETP00477800 | 14.353 | ||
| 8.006.556 | 235/70R16 106T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.357.016 | Y | Y | 235/70R16 | - | - | TL | RAZR AT781 | - | 106T | 106 | T | - | 10.4 | 246 | 739 | 332 | 2239 | 7 | 6.0-8.0 | 44 | 950 | 660 A B | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 235 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 14.799 | 4WD & SUV | - | N | N | ETP00462600 | 14.696 | ||||||||||
| 8.006.557 | 225/60R17 103H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.256.017 | Y | Y | 225/60R17 | - | - | TL | RAZR AT781 | - | 103H | 103 | H | - | 10.6 | 227 | 705 | 318 | 2136 | 6.5 | 6.0-8.0 | 50 | 875 | 660 A A | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 225 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 13.389 | 4WD & SUV | - | N | N | ETP00490900 | 14.698 | ||||||||||
| 8.006.560 | 225/60R18 100H RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.256.018 | Y | Y | 225/60R18 | - | - | TL | RAZR AT781 | - | 100H | 100 | H | - | 10.5 | 227 | 728 | 334 | 2206 | 6.5 | 6.0-8.0 | 44 | 800 | 660 A A | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 225 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 14.19 | 4WD & SUV | - | N | N | ETP00488100 | 14.701 | ||||||||||
| 8.006.561 | 245/60R18 109H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.456.018 | Y | Y | 245/60R18 | - | - | TL | RAZR AT781 | - | 109H | 109 | H | - | 10.5 | 249 | 752 | 340 | 2279 | 7 | 7.0-8.5 | 50 | 1030 | 660 A A | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 245 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 16 | 4WD & SUV | - | N | N | ETP00488000 | 14.702 | ||||||||||
| 8.006.563 | 225/55R19 99H RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.255.519 | Y | Y | 225/55R19 | - | - | TL | RAZR AT781 | - | 99H | 99 | H | - | 10.4 | 229 | 741 | 339 | 2245 | 7 | 6.0-8.0 | 44 | 775 | 660 A A | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 225 | 55 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 13.932 | 4WD & SUV | - | N | N | ETP00488600 | 14.714 | ||||||||||
| 8.006.566 | 265/60R20 115T XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.656.020 | Y | Y | 265/60R20 | - | - | TL | RAZR AT781 | - | 115T | 115 | T | - | 10.5 | 275 | 824 | 372 | 2497 | 8 | 7.5-9.5 | 50 | 1215 | 660 A B | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 265 | 60 | 20 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 19.835 | 4WD & SUV | - | N | N | ETP00462800 | 14.708 | ||||||||||
| 8.006.700 | 215/65R16 98T RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.156.516 | Y | Y | 215/65R16 | - | - | TL | RAZR AT781 | - | 98T | 98 | T | - | 10.7 | 222 | 685 | 309 | 2076 | 6.5 | 6.0-7.5 | 44 | 750 | 660 A B | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 215 | 65 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 12.628 | 4WD & SUV | - | N | N | ETP00541800 | 14.807 | ||||||||||
| 8.006.701 | 255/60R18 112H XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.556.018 | Y | Y | 255/60R18 | - | - | TL | RAZR AT781 | - | 112H | 112 | H | - | 10.7 | 261 | 763 | 341 | 2312 | 7.5 | 7.0-9.0 | 50 | 1120 | 660 A A | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 255 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 17.232 | 4WD & SUV | - | N | N | ETP00542000 | 14.817 | ||||||||||
| 8.006.706 | 265/50R20 111V XL RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.655.020 | Y | Y | 265/50R20 | - | - | TL | RAZR AT781 | - | 111V | 111 | V | - | 10.7 | 275 | 775 | 352 | 2348 | 8.5 | 7.5-9.5 | 50 | 1090 | 660 A A | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 265 | 50 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 17.987 | 4WD & SUV | - | N | N | ETP00490800 | 14.820 | ||||||||||
| 8.006.773 | LT31X10.50R15 109S 6PR RAZR AT781 ATS Maxxis OWT | MAXXIS | 561 | NORMAL | Y | 31.105.015 | Y | Y | 31X10.50R15 | - | 6 | TL | RAZR AT781 | - | 109S | 109 | S | - | 12.6 | 275 | 771 | 355 | 2336 | 8.5 | 7.0-9.0 | 50 | 1030 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 31 | 10 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 19.3 | 4WD & SUV | - | N | N | ETL00149500 | 14.885 | ||||||||||
| 8.006.774 | LT30X9.50R15 104S 6PR RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 3.095.015 | Y | Y | 30x9.50R15 | - | 6 | TL | RAZR AT781 | - | 104S | 104 | S | - | 12.3 | 246 | 748 | 347 | 2266 | 7.5 | 6.0-8.0 | 50 | 900 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 30 | 9 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 16.9 | 4WD & SUV | - | N | N | ETL00149400 | 14.884 | ||||||||||
| 8.006.778 | LT265/70R17 121/118S 10PR RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.657.017 | Y | Y | 265/70R17 | - | 10 | TL | RAZR AT781 | - | 121/118S | 121 | S | - | 12.2 | 274 | 804 | 370 | 2436 | 8 | 7.0-9.0 | 80 | 1450/1320 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 265 | 70 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 22.7 | 4WD & SUV | - | N | N | ETL00149800 | 14.892 | ||||||||||
| 8.006.779 | LT245/75R16 120/116S 10PR RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.457.516 | Y | Y | 245/75R16 | - | 10 | TL | RAZR AT781 | - | 120/116S | 120 | S | - | 12.3 | 249 | 775 | 359 | 2348 | 7 | 6.5-8.0 | 80 | 1380/1260 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 245 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 20.5 | 4WD & SUV | - | N | N | ETL00132100 | 14.888 | ||||||||||
| 8.006.780 | LT265/75R16 123/120R 10PR RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.657.516 | Y | Y | 265/75R16 | - | 10 | TL | RAZR AT781 | - | 123/120R | 123 | R | - | 12.3 | 271 | 804 | 369 | 2436 | 7.5 | 7.0-9.0 | 80 | 1550/1400 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 265 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 23.3 | 4WD & SUV | - | N | N | ETL00149600 | 14.889 | ||||||||||
| 8.006.781 | LT265/70R16 121/118S 10PR RAZR AT781 ATS Maxxis | MAXXIS | 561 | NORMAL | Y | 2.657.016 | Y | Y | 265/70R16 | - | 10 | TL | RAZR AT781 | - | 121/118S | 121 | S | - | 12.4 | 276 | 779 | 359 | 2360 | 8 | 7.0-9.0 | 80 | 1450/1320 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT781-Angle.jpg | 265 | 70 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 22.5 | 4WD & SUV | - | N | N | ETL00149300 | 14.886 | ||||||||||
