
The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride – even under zero inflation pressure!


M36+ MRS Run Flat Tyres
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | vl_pattern_id | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.655.069 | 205/55R16 91W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.055.516 | Y | Y | 205/55R16 | - | - | TL | M36+ | - | 91W | 91 | W | - | 7.9 | 214 | 635 | 293.7 | 1924 | 6.5 | *5.5J, 6J, 6.5J, 7J, 7.5J | 51 | 615 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 205 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 5.5 | 7.5 | - | Passenger | 3.015 | 326 | |
1.745.103 | 225/45R17 91W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.254.517 | Y | Y | 225/45R17 | - | - | TL | M36+ | - | 91W | 91 | W | - | 7.9 | 225 | 637 | 296.5 | 1930 | 7.5 | *7J, 7.5J, 8J, 8.5J | 51 | 615 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 225 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7 | 8.5 | - | Passenger | 3.015 | 576 | |
1.750.036 | 205/50R17 93W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.055.017 | Y | Y | 205/50R17 | - | - | TL | M36+ | - | 93W | 93 | W | - | 7.9 | 211 | 640 | 298 | 1939 | 6.5 | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 650 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 205 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 5.5 | 7.5 | - | Passenger | 3.015 | 595 | |
1.750.081 | 225/50R17 94W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.255.017 | Y | Y | 225/50R17 | - | - | TL | M36+ | - | 94W | 94 | W | - | 7.6 | 228 | 661 | 306.4 | 2003 | 7 | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 670 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 225 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 6 | 8 | - | Passenger | 3.015 | 608 | |
1.755.095 | 225/55R17 97W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.255.517 | Y | Y | 225/55R17 | - | - | TL | M36+ | - | 97W | 97 | W | - | 7.9 | 230 | 683 | 314.5 | 2069 | 7.0J | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 730 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 225 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 6 | 8 | - | Passenger | 3.015 | 630 | |
1.840.037 | 225/40R18 92W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.254.018 | Y | Y | 225/40R18 | - | - | TL | M36+ | - | 92W | 92 | W | - | 7.9 | 231 | 639 | 298.9 | 1936 | 8.0J | *7.5J, 8J, 8.5J, 9J | 50 | 630 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 225 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7.5 | 9 | - | Passenger | 3.015 | 787 | |
1.840.105 | 245/40R18 93W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.454.018 | Y | Y | 245/40R18 | - | - | TL | M36+ | - | 93W | 93 | W | - | 7.9 | 248 | 653 | 305.3 | 1979 | 8.5 | *8J, 8.5J, 9J, 9.5J | 51 | 650 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 245 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 8 | 9.5 | - | Passenger | 3.015 | 801 | |
1.840.130 | 255/40R18 95W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.554.018 | Y | Y | 255/40R18 | - | - | TL | M36+ | - | 95W | 95 | W | - | 7.9 | 259 | 660 | 308.8 | 2000 | 9 | *8.5J, 9J, 9.5J, 10J | 51 | 690 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 255 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 8.5 | 10 | - | Passenger | 3.015 | 803 | |
1.845.029 | 225/45R18 91W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.254.518 | Y | Y | 225/45R18 | - | - | TL | M36+ | - | 91W | 91 | W | - | 7.9 | 222 | 661 | 308.4 | 2003 | 7.5 | *7J, 7.5J, 8J, 8.5J | 51 | 615 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 225 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7 | 8.5 | - | Passenger | 3.015 | 816 | |
1.845.078 | 245/45R18 96W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.454.518 | Y | Y | 245/45R18 | - | - | TL | M36+ | - | 96W | 96 | W | - | 7.9 | 243 | 680 | 315.4 | 2060 | 8.0J | *7.5J, 8J, 8.5J, 9J | 51 | 710 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 245 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7.5 | 9 | - | Passenger | 3.015 | 828 | |
1.850.018 | 225/50R18 95W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.255.018 | Y | Y | 225/50R18 | - | - | TL | M36+ | - | 95W | 95 | W | - | 7.9 | 229 | 686 | 317.7 | 2079 | 7.00J | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 690 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 225 | 50 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 6 | 8 | - | Passenger | 3.015 | 834 | |
1.850.050 | 245/50R18 100W M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.455.018 | Y | Y | 245/50R18 | - | - | TL | M36+ | - | 100W | 100 | W | - | 7.9 | 250 | 706 | 325.9 | 2139 | 7.5 | *7J, 7.5J, 8J, 8.5J | 51 | 800 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 245 | 50 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7 | 8.5 | - | Passenger | 3.015 | 841 | |
1.935.065 | 275/35R19 100Y M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.753.519 | Y | Y | 275/35R19 | - | - | TL | M36+ | - | 100Y | 100 | Y | - | 7.9 | 276 | 672 | 315.1 | 2036 | 9.5J | *9J, 9.5J, 10J, 10.5J, 11J | 50 | 800 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 275 | 35 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 9 | 11 | - | Passenger | 3.015 | 932 | |
1.940.045 | 245/40R19 98Y M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.454.019 | Y | Y | 245/40R19 | - | - | TL | M36+ | - | 94W | 94 | W | - | 7.9 | 246 | 681 | - | 2063 | 8.5J | *8J, 8.5J, 9J, 9.5J | 51 | 670 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 245 | 40 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 8 | 9.5 | - | Passenger | 3.015 | 942 | |
1.940.080 | 275/40R19 101Y M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.754.019 | Y | Y | 275/40R19 | - | - | TL | M36+ | - | 101Y | 101 | Y | - | 7.9 | 279 | 699 | 325.2 | 2118 | 9.5J | *9J, 9.5J, 10J, 10.5J, 11J | 44 | 825 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 275 | 40 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 9 | 11 | - | Passenger | 3.015 | 947 | |
1.945.043 | 245/45R19 98Y M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.454.519 | Y | Y | 245/45R19 | - | - | TL | M36+ | - | 98Y | 98 | Y | - | 7.9 | 240 | 703 | 324.1 | 2130 | 8.0J | *7.5J, 8J, 8.5J, 9J | 44 | 750 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 245 | 45 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7.5 | 9 | - | Passenger | 3.015 | 956 | |
1.950.065 | 255/50R19 107W M36+ Maxxis Run Flat | MAXXIS | 580 | NORMAL | 2.555.019 | Y | Y | 255/50R19 | - | - | TL | M36+ | - | 107W | 107 | W | - | 7.9 | 265 | 740 | 342.9 | 2242 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 975 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 255 | 50 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 7 | 9 | - | 4WD & SUV | 3.015 | 967 | |
2.035.083 | 275/35R20 102Y M36+ Maxxis Run Flat | MAXXIS | 559 | NORMAL | 2.753.520 | Y | Y | 275/35R20 | - | - | TL | M36+ | - | 102Y | 102 | Y | - | 7.9 | 278 | 675 | 325 | 2045 | 9.5J | *9J, 9.5J, 10J, 10.5J, 11J | 50 | 850 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1045 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 275 | 35 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 9 | 11 | - | Passenger | 3.015 | 1.024 | |
2.035.098 | 315/35R20 110W M36+ Maxxis Run Flat | MAXXIS | 580 | NORMAL | 3.153.520 | Y | Y | 315/35R20 | - | - | TL | M36+ | - | 110W | 110 | W | - | 7.1 | 318 | 725 | 336.6 | 2197 | 11.0J | *10.5J, 11J, 11.5J, 12J, 12.5J | 50 | 1060 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 315 | 35 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 10.5 | 12.5 | - | 4WD & SUV | 3.015 | 1.028 | |
2.040.028 | 245/40R20 99Y M36+ Maxxis Run Flat | MAXXIS | 580 | NORMAL | 2.454.020 | Y | Y | 245/40R20 | - | - | TL | M36+ | - | 99Y | 99 | Y | - | 7.9 | 246 | 705 | 329.2 | 2136 | 8.5J | *8J, 8.5J, 9J, 9.5J | 50 | 775 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 245 | 40 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 8 | 9.5 | - | 4WD & SUV | 3.015 | 1.030 | |
2.040.052 | 275/40R20 106W M36+ Maxxis Run Flat | MAXXIS | 580 | NORMAL | 2.754.020 | Y | Y | 275/40R20 | - | - | TL | M36+ | - | 106W | 106 | W | - | 7.9 | 278 | 728 | 335.3 | 2206 | 9.5J | *9J, 9.5J, 10J, 10.5J, 11J | 50 | 950 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M36plus_MRS.jpg | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | 1001 | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride - even under zero inflation pressure! | 275 | 40 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | Y | - | 9 | 11 | - | 4WD & SUV | 3.015 | 1.033 |
Maxxis Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.