
M36+ MRS RUN FLAT
The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride – even under zero inflation pressure!

L
o
a
d
i
n
g

M36+ MRS Run Flat Tyres
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.655.069 | 205/55R16 M36+ 91W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.055.516 | Y | Y | 205/55R16 | - | - | TL | M36+ MRS | - | 91W | 91 | W | - | 7.9 | 214 | 635 | - | 1924 | 6.5 | *5.5J, 6J, 6.5J, 7J, 7.5J | 51 | 615 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 205 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 5.5 | 7.5 | - | Passenger | 326 | |||
1.745.103 | 225/45R17 M36+ 91W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.254.517 | Y | Y | 225/45R17 | - | - | TL | M36+ MRS | - | 91W | 91 | W | - | 7.9 | 225 | 637 | - | 1930 | 7.5 | *7J, 7.5J, 8J, 8.5J | 51 | 615 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 225 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 7 | 8.5 | - | Passenger | 576 | |||
1.750.036 | 205/50R17 M36+ 93W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.055.017 | Y | Y | 205/50R17 | - | - | TL | M36+ MRS | - | 93W | 93 | W | - | 7.9 | 211 | 640 | - | 1939 | 6.5 | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 650 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 205 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 5.5 | 7.5 | - | Passenger | 595 | |||
1.750.081 | 225/50R17 M36+ 94W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.255.017 | Y | Y | 225/50R17 | - | - | TL | M36+ MRS | - | 94W | 94 | W | - | 7.6 | 228 | 661 | - | 2003 | 7 | *6J, 6.5J, 7j, 7.5J, 8J | 51 | 670 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 225 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 6 | 8 | - | Passenger | 608 | |||
1.755.095 | 225/55R17 M36+ 97W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.255.517 | Y | Y | 225/55R17 | - | - | TL | M36+ MRS | - | 97W | 97 | W | - | 7.9 | 230 | 683 | - | 2069 | 7.0J | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 730 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 225 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 6 | 8 | - | Passenger | 630 | |||
1.840.037 | 225/40R18 M36+ 92W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.254.018 | Y | Y | 225/40R18 | - | - | TL | M36+ MRS | - | 92W | 92 | W | - | 7.9 | 231 | 639 | - | 1936 | 8.0J | *7.5J, 8J, 8.5J, 9J | 50 | 630 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 225 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 7.5 | 9 | - | Passenger | 787 | |||
1.840.105 | 245/40R18 M36+ 93W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.454.018 | Y | Y | 245/40R18 | - | - | TL | M36+ MRS | - | 93W | 93 | W | - | 7.9 | 248 | 653 | - | 1979 | 8.5 | *8J, 8.5J, 9J, 9.5J | 51 | 650 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 245 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 8 | 9.5 | - | Passenger | 801 | |||
1.840.130 | 255/40R18 M36+ 95W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.554.018 | Y | Y | 255/40R18 | - | - | TL | M36+ MRS | - | 95W | 95 | W | - | 7.9 | 259 | 660 | - | 2000 | 9 | *8.5J, 9J, 9.5J, 10J | 51 | 670 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 255 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 8.5 | 10 | - | Passenger | 803 | |||
1.845.029 | 225/45R18 M36+ 91W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.254.518 | Y | Y | 225/45R18 | - | - | TL | M36+ MRS | - | 91W | 91 | W | - | 7.9 | 222 | 661 | - | 2003 | 7.5 | *7J, 7.5J, 8J, 8.5J | 51 | 615 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 225 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 7 | 8.5 | - | Passenger | 816 | |||
1.845.078 | 245/45R18 M36+ 96W Maxxis Runflat | MAXXIS | 559 | NORMAL | 2.454.518 | Y | Y | 245/45R18 | - | - | TL | M36+ MRS | - | 96W | 96 | W | - | 7.9 | 243 | 680 | - | 2060 | 8.0J | *7.5J, 8J, 8.5J, 9J | 51 | 710 | https://maxxistyres.com.au/wp-content/uploads/2018/10/m36mrs.pdf | https://tyremax-5.wistia.com/medias/9uicklzlnu | https://maxxistyres.com.au/wp-content/uploads/2018/10/M36-MRS.png | https://tyremaxtrainingacademy.com.au/maxxis-m36-mrs/ | - | The Maxxis M36+ MRS is a premium performance run flat tyre designed for a safe, quiet and comfortable ride ' even under zero inflation pressure! | 245 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | Y | - | 7.5 | 9 | - | Passenger | 828 |
E&OE. All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.