
Radial
Designed for the rigors of high-speed off-roading, the Trepador Radial features high-strength materials in a robust radial design for maximum puncture resistance and stability. Staggered shoulder blocks and multi-curve siping provide extra traction edges for additional traction bite on difficult terrain.
Bias
Designed to conquer off-road terrain with ease, the Trepador Bias features a conformable bias ply casing with ultra-aggressive sidewall design for excellent off-road traction on sand and rocks. To improve stability and performance, the tyre also features nylon belt reinforcement for extra stability while improving puncture resistance.


Maxxis Treps in the Mud

Trepador 'Black Knight' Hype Reel

Treps on the Toolangi Track

Cliffhanger 4WD Event 2019

Black Knight - Old Telegraph Track

Treps at the King of Hammers

Showcase - Damien Lucev

Maxxis M8060 Trepador

Team Bullet Racing

Trepador Off-Roading Tyres

Extreme Off-road Conditions

Showcase - Harleigh Uren

Trepador M8060 - Kade Wiseman
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | vl_pattern_id | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.570.037 | 205/70R15C 104/102Q 6PR TREPADOR M8060 Maxxis | MAXXIS | 561 | NORMAL | 2.057.015 | Y | Y | 205/70R15C | - | 6 | TL | TREPADOR M8060 RADIAL | - | 104/102Q | 104 | Q | - | 12.7 | 212 | 670 | 309.2 | 2030 | 6 | *5.5J, 6J, 6.5J | 55 | 900/850 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060R.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 205 | 70 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 847 | 220 | ||
1.592.145 | LT35X12.50R15 113Q 6PR TREPADOR M8060 RADIAL Maxxis | MAXXIS | 561 | DISCONTINUED | 35.125.015 | Y | Y | LT35X12.50R15 | - | 6 | TL | TREPADOR M8060 RADIAL | - | 113Q | 113 | Q | - | 16.2 | 334 | 879 | 405.2 | 2663 | 10 | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J | 35 | 1150 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060R.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 35 | 12 | 15 | - | - | RADIAL | - | - | LT | - | - | - | - | - | N | - | 8 | 10.5 | - | 4WD & SUV | 847 | 288 | ||
1.692.040 | LT35X12.50R16 121Q 8PR TREPADOR M8060 RADIAL Maxxis | MAXXIS | 561 | DISCONTINUED | 35.125.016 | Y | Y | LT35X12.50R16 | - | 8 | TL | TREPADOR M8060 RADIAL | - | 121Q | 121 | Q | - | 16.2 | 334 | 880 | 396 | 2666 | 10 | - | 50 | 1450 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060R.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 35 | 12 | 16 | - | - | RADIAL | - | - | LT | - | - | - | - | - | N | - | - | - | - | 4WD & SUV | 847 | 533 |
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | vl_pattern_id | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.692.035 | LT35X12.50-16 120K 8PR TREPADOR M8060 BIAS Maxxis | MAXXIS | 561 | NORMAL | 35.125.016 | Y | Y | LT35X12.50-16 | - | 8 | TL | TREPADOR M8060 BIAS | - | 120K | 120 | K | - | 17.7 | 336 | 888 | - | - | 10 | - | 45 | 1400 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060B.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 35 | 12 | 16 | - | - | BIAS | - | - | LT | - | - | - | - | - | N | - | - | - | - | 4WD & SUV | 847 | 532 | ||
1.692.078 | LT37X12.50-16 124K 8PR TREPADOR M8060 BIAS Maxxis | MAXXIS | 561 | NORMAL | 37.125.016 | Y | Y | LT37X12.50-16 | - | 8 | TL | TREPADOR M8060 BIAS | - | 124K | 124 | K | - | 17.7 | 340 | 940 | - | - | 10 | - | 45 | 1600 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060B.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 37 | 12 | 16 | - | - | BIAS | - | - | LT | - | - | - | - | - | N | - | - | - | - | 4WD & SUV | 847 | 534 | ||
1.792.038 | LT37X12.50-17 124K 10PR TREPADOR M8060 BIAS Maxxis | MAXXIS | 561 | NORMAL | 37.125.017 | Y | Y | LT37X12.50-17 | - | 10 | TL | TREPADOR M8060 BIAS | - | 124K | 124 | K | - | 17.7 | 377 | 944 | - | - | 10 | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J | 45 | 1600 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060B.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 37 | 12 | 17 | - | - | BIAS | - | - | LT | - | - | - | - | - | N | - | 8 | 10.5 | - | 4WD & SUV | 847 | 738 | ||
1.792.048 | LT40X13.50-17 123L 8PR TREPADOR M8060 BIAS Maxxis | MAXXIS | 561 | NORMAL | 40.135.017 | Y | Y | LT40X13.50-17 | - | 8 | TL | TREPADOR M8060 BIAS | - | 124K | 124 | K | - | 17.7 | 365 | 1020 | - | - | 11 | *9J, 9.5J, 10J, 10.5J, 11J, 11.5J | 45 | 1600 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060B.jpg | 1073M | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 40 | 13 | 17 | - | - | BIAS | - | - | LT | - | - | - | - | - | N | - | 9 | 11.5 | - | 4WD & SUV | 847 | 740 | ||
1.792.069 | LT42X14.50-17 121K 6PR TREPADOR M8060 BIAS Maxxis | MAXXIS | 561 | NORMAL | 42 | Y | Y | LT42X14.50-17 | - | 6 | TL | TREPADOR M8060 BIAS | - | 121K | 121 | K | - | 17.7 | 389 | 1090 | - | - | 11 | *9.5J, 10J, 10.5J, 11J, 11.5J, 12J, 12.5J | 30 | 1450 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_M8060_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/ngtp52gzbq# | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M8060B.jpg | 1066 | Designed to conquer the most extreme off-road terrain with ease. The Trepador M8060 range features ultra aggressive tread pattern and sidewall design to provide traction in harsh off-road conditions. | 42 | 14 | 17 | - | - | BIAS | - | - | LT | - | - | - | - | - | N | - | 9.5 | 12.5 | - | 4WD & SUV | 847 | 741 |
Maxxis Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.