
M8802
Maxxis M8802 Tuff Guard tyres offer puncture resistance, excellent traction and long tread life.
FEATURES & BENEFITS:
- Extraordinarily strong casing – Allows for longer life and lasting wear.
- Breaker ply and double sidewall – Provide excellent puncture resistance.
- Extra-tough rim guard – Extends rim life.

L
o
a
d
i
n
g

Maxxis M8802 Tuff Guard Forklift Tyres
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5.70/5.00-8 10 TTF Maxxis M8802 (120A3) | MAXXIS OFF HWY | 636 | NORMAL | 5.008 | Y | Y | 5.70/5.00-8 | - | 10 | TT | M8802 | - | 1430kg / 15km/h | 0 | - | - | 14 | 140 | 468 | - | - | 3" | - | 128 | 1430kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 5 | 0 | 9 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.237 | ||||||
0 | 6.90/6.00-9 12 TTF Maxxis M8802 (80A3) | MAXXIS OFF HWY | 636 | NORMAL | 6.009 | Y | Y | 6.90/6.00-9 | - | 12 | TT | M8802 | - | 2250kg / 15km/h | 0 | - | - | 18 | 165 | 550 | - | - | 4" | - | 150 | 2250kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 6 | 0 | 9 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.292 | ||||||
0 | 6.50-10 12 TTF Maxxis M8802 (134A3) | MAXXIS OFF HWY | 636 | NORMAL | 65.010 | Y | Y | 6.50-10 | - | 12 | TT | M8802 | - | 2300kg / 15km/h | 0 | - | - | 24 | 182 | 595 | - | - | 5" | - | 130 | 2300kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 7 | 0 | 10 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.324 | ||||||
0 | 7.00-12 14 TTF Maxxis M8802 (93A3) | MAXXIS OFF HWY | 636 | NORMAL | 70.012 | Y | Y | 7.00-12 | - | 14 | TT | M8802 | - | 3630kg / 15km/h | 0 | - | - | 25.6 | 197 | 685 | - | - | 5" | - | 145 | 3630kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 7 | 0 | 12 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.400 | ||||||
0 | 8.15-15 (28x9-15) 14 TTF Maxxis M8802 | MAXXIS OFF HWY | 636 | NORMAL | 8.151.528.915 | Y | Y | 8.15-15 | 28x9-15 | 14 | TT | M8802 | - | 4180kg / 15km/h | 0 | - | - | 19.5 | 224 | 706 | - | - | 7" | - | 140 | 4180kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 8 | 0 | 15 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.500 | ||||||
0 | 8.25-15 14 TTF Maxxis M8802 | MAXXIS OFF HWY | 636 | NORMAL | 82.515 | Y | Y | 8.25-15 | - | 14 | TT | M8802 | - | 4255kg / 15km/h | 0 | - | - | 22 | 250 | 850 | - | - | 6.5" | - | 120 | 4255kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 8 | 0 | 15 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.501 | ||||||
0 | 300-15 20 TTF Maxxis M8802 (155A1) | MAXXIS OFF HWY | 636 | NORMAL | 30.015 | Y | Y | 300-15 | - | 20 | TT | M8802 | - | 8075kg / 15km/h | 0 | - | - | 23 | 290 | 835 | - | - | 8" | - | 140 | 8075kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 300 | 0 | 15 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.537 | ||||||
0 | 10.00-20 16 TTF Maxxis M8802 (153A3) | MAXXIS OFF HWY | 636 | NORMAL | 100.020 | Y | Y | 10.00-20 | - | 16 | TT | M8802 | - | 6765kg / 15km/h | 0 | - | - | 32 | 298 | 1080 | - | - | 7.5" | - | 115 | 6765kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 10 | 0 | 20 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.667 | ||||||
0 | 12.00-20 20 TTF Maxxis M8802 (163A3) | MAXXIS OFF HWY | 636 | NORMAL | 120.020 | Y | Y | 12.00-20 | - | 20 | TT | M8802 | - | 8835kg / 15km/h | 0 | - | - | 35 | 335 | 1145 | - | - | 8.5" | - | 125 | 8835kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 12 | 0 | 20 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.675 | ||||||
0 | 12.00-24 20 TTF Maxxis M8802 | MAXXIS OFF HWY | 636 | NORMAL | 120.024 | Y | Y | 12.00-24 | - | 20 | TT | M8802 | - | 9000kg / 15km/h | 0 | - | - | 36 | 320 | 1251 | - | - | 8.5" | - | 145 | 9000kg @ 15km/h | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M8802.pdf | https://tyremax-5.wistia.com/medias/xma56m6ivw | https://maxxistyres.com.au/wp-content/uploads/2018/11/M8802.png | - | Maxxis M8802 Tuff Guard forklift tyres offer puncture resistance, excellent traction and long tread life. | 12 | 0 | 24 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.747 |
E&OE. All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.