
The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability.
FEATURES & BENEFITS:
- Deep tread design – Provides longer tyre life.
- Advanced shoulder design – Offers outstanding traction without damaging turf.
- Unique tread design – Provides lateral traction, reducing hill slippage.
- Robust construction – For increased puncture resistance and durability.


Maxxis M9227
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | vl_pattern_id | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15X6.00-6 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 156.006 | Y | Y | 15x6.00-6 | - | 6 | TL | Protech M9227 | - | 350kg&15km/h | 0 | - | - | 5.6 | 158 | 366 | - | - | 6X4.50 | *4.50A | 30 | 350kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 15 | 6 | 6 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | 4.5 | - | - | OFF-HWY | 0 | 1.218 | ||
0 | 16X6.50-8 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | SUPERCEDED | 166.508 | Y | Y | 16x6.50-8 | - | 6 | TL | Protech M9227 | - | 370kg&15km/h | 0 | - | - | 6.8 | 165 | 402 | - | - | 8X5.375 | *5.375I, 5.50A | 28 | 370kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 16 | 6 | 8 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.240 | ||
0 | 16X7.50-8 4PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 167.508 | Y | Y | 16x7.50-8 | - | 4 | TL | Protech M9227 | - | 325kg&15km/h | 0 | - | - | 6.8 | 172 | 409 | - | - | 8X5.375 | *5.375-I-55, 1-70, 1-90 | 24 | 325kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 16 | 7 | 8 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.241 | ||
0 | 18X8.50-8 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 188.508 | Y | Y | 18x8.50-8 | - | 6 | TL | Protech M9227 | - | 475kg&15km/h | 0 | - | - | 6.8 | 218 | 450 | - | - | 8X7.0 | *7.00I | 22 | 475kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 18 | 8 | 8 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | 7 | 7 | - | OFF-HWY | 0 | 1.252 | ||
0 | 18X9.50-8 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 189.508 | Y | Y | 18x9.50-8 | - | 4 | TL | Protech M9227 | - | 605kg&15km/h | 0 | - | - | 6.8 | 235 | 465 | - | - | 8X7.0 | *7.00-I-55, I-70, I-90 | 24 | 605kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 18 | 9 | 8 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.253 | ||
0 | 20X8-8 4PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 2.088.208.008 | Y | Y | 20x8-8 | - | 4 | TL | Protech M9227 | - | 437kg&15km/h | 0 | - | - | 7 | 228 | 462 | - | - | 8X6.5 | *7.00-I-55, I-70, I-90 | 50 | 437kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 20 | 8 | 8 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.270 | ||
0 | 20X10.00-8 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 201.000.820.108 | Y | Y | 20x10.00-8 | - | 6 | TL | Protech M9227 | - | 695kg&15km/h | 0 | - | - | 6.8 | 254 | 500 | - | - | 8X8.0 | *7.00-I-55, I-70, I-90, 8.00-I-55, I-70, I-90 | 22 | 695kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 20 | 10 | 8 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.271 | ||
0 | 18X8.50-10 4PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 1.885.010 | Y | Y | 18x8.50-10 | - | 4 | TL | Protech M9227 | - | 370kg&15km/h | 0 | - | - | 8 | 218 | 450 | - | - | 10X7.0 | - | 22 | 370kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 18 | 8 | 10 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.325 | ||
0 | 20X10.00-10 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 20.100.010.201.010 | Y | Y | 20x10.00-10 | - | 6 | TL | Protech M9227 | - | 680kg&15km/h | 0 | - | - | 8.5 | 238 | 515 | - | - | 10X8.0 | *7.00-I-55, I-70, I-90, 8.00-I-55, I-70, I-90 | 22 | 680kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 20 | 10 | 10 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.332 | ||
0 | 23X8.50-12 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 2.385.012 | Y | Y | 23x8.50-12 | - | 6 | TL | Protech M9227 | - | - | 0 | - | - | 9.5 | 216 | 574 | - | - | - | *7.00I, 7JA | 22 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 23 | 8 | 12 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | 7 | 7 | - | OFF-HWY | 0 | 1.412 | ||
0 | 23X10.50-12 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 23.105.012 | Y | Y | 23x10.50-12 | - | 6 | TL | Protech M9227 | - | - | 0 | - | - | 9.8 | 253 | 578 | - | - | - | *7.00-I-55, I-70, I-90, 7JA, 7.0AT, 8.00-I-55, I-70, I-90, 8.5JA, 8.5AT | 20 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 23 | 10 | 12 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.413 | ||
0 | 24X12-12 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 24.121.224.120.012 | Y | Y | 24x12-12 | - | 6 | TL | Protech M9227 | - | 1020kg&15km/h | 0 | - | - | 9.8 | 304 | 610 | - | - | 12X9.5 | *10.50-I-55, I-70, I-90, 10.5AT | 20 | 1020kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 24 | 12 | 12 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.417 | ||
0 | 26X12.00-12 6PR TL PROTECH M9227 Maxxis | MAXXIS OFF HWY | 642 | NORMAL | 26.121.226.120.012 | Y | Y | 26x12.00-12 | - | 6 | TL | Protech M9227 | - | 1070kg&15km/h | 0 | - | - | 9.8 | 308 | 648 | - | - | 12X10.5 | *8.0AT, 8.5AT, 9.0AT, 9.5AT | 20 | 1070kg&15km/h | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/Pro-Tech-M9227_v2.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/M9227.jpg | 3034 | The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability. | 26 | 12 | 12 | - | - | BIAS | - | - | - | - | - | - | - | - | N | - | - | - | - | OFF-HWY | 0 | 1.447 |
Maxxis Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.