
M9227
The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability.
FEATURES & BENEFITS:
- Deep tread design – Provides longer tyre life.
- Advanced shoulder design – Offers outstanding traction without damaging turf.
- Unique tread design – Provides lateral traction, reducing hill slippage.
- Robust construction – For increased puncture resistance and durability.

L
o
a
d
i
n
g

Maxxis M9227
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15x6.00-6 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 156.006 | Y | Y | 15x6.00-6 | - | 6PR | TL | Protech M9227 | - | - | 0 | - | - | 5.6 | 158 | 366 | - | - | - | - | 30 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 15 | 6 | 6 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.218 | ||||||||
0 | 16x6.50-8 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 166.508 | Y | Y | 16x6.50-8 | - | 6PR | TL | Protech M9227 | - | - | 0 | - | - | 6.8 | 165 | 402 | - | - | - | - | 28 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 16 | 7 | 8 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.240 | ||||||||
0 | 16x7.50-8 4 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 167.508 | Y | Y | 16x7.50-8 | - | 4PR | TL | Protech M9227 | - | - | 0 | - | - | 6.8 | 172 | 409 | - | - | - | - | 24 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 16 | 8 | 8 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.241 | ||||||||
0 | 18x8.50-8 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 188.508 | Y | Y | 18x8.50-8 | - | 6PR | TL | Protech M9227 | - | - | 0 | - | - | 6.8 | 218 | 450 | - | - | - | - | 22 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 18 | 9 | 8 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.252 | ||||||||
0 | 18x9.50-8 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 189.508 | Y | Y | 18x9.50-8 | - | 4PR | TL | Protech M9227 | - | - | 0 | - | - | 6.8 | 235 | 465 | - | - | - | - | 24 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 18 | 10 | 8 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.253 | ||||||||
0 | 20x8-8 4 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 2.088.208.008 | Y | Y | 20x8-8 | - | 4PR | TL | Protech M9227 | - | - | 0 | - | - | 7 | 228 | 462 | - | - | - | - | 50 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 20 | 8 | 8 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.270 | ||||||||
0 | 20x10.00-8 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 201.000.820.108 | Y | Y | 20x10.00-8 | - | 6PR | TL | Protech M9227 | - | - | 0 | - | - | 6.8 | 254 | 500 | - | - | - | - | 22 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 20 | 10 | 8 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.271 | ||||||||
0 | 18x8.50-10 4 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 1.885.010 | Y | Y | 18x8.50-10 | - | 4PR | TL | Protech M9227 | - | - | 0 | - | - | 8 | 218 | 450 | - | - | - | - | 22 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 18 | 9 | 10 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.325 | ||||||||
0 | 20x10.00-10 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 20.100.010.201.010 | Y | Y | 20x10.00-10 | - | 6PR | TL | Protech M9227 | - | - | 0 | - | - | 8.5 | 238 | 515 | - | - | - | - | 22 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 20 | 10 | 10 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.332 | ||||||||
0 | 23x8.50-12 6 TL Maxxis Protech M9227 | MAXXIS OFF HWY | 642 | NORMAL | 2.385.012 | Y | Y | 23x8.50-12 | - | 6PR | TL | Protech M9227 | - | - | 0 | - | - | 9.5 | 216 | 574 | - | - | - | - | 22 | - | https://maxxistyres.com.au/wp-content/uploads/2018/11/Maxxis-M9227.pdf | https://tyremax-5.wistia.com/medias/oys0td9177 | https://maxxistyres.com.au/wp-content/uploads/2018/11/M9227.png | 23 | 9 | 12 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.412 |
E&OE. All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.