
Maxxcross IT
The Maxxis Maxxcross IT – a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider!
FEATURES & BENEFITS
- Knob design offers precise steering for a wide variety of soil conditions
- M7304 front tyre combines with the M7305 rear for balanced overall performance
- Known as a very long-wearing intermediate motocross tyre that performs exceptionally well in common intermediate to hardpack conditions
- The Maxxis Maxxcross IT is trusted by top motocross and cross-country racers around the world.

L
o
a
d
i
n
g

Maxxis MAXXCROSS IT
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2.50-10 TT Maxxis Maxxcross IT M7304 | MAXXIS OFF HWY | 668 | NORMAL | 25.010 | Y | Y | 2.50-10 | - | 2+0 | TT | Maxxcross IT M7304 | - | 33J | 33 | J | - | 9 | 75 | 400 | - | - | 1.50X10" | - | 36 | 115 | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | - | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 3 | 0 | 10 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.313 | ||||||
0 | 60/100-14 TT Maxxis Maxxcross IT M7304 | MAXXIS OFF HWY | 668 | NORMAL | 6.010.014 | Y | Y | 60/100-14 | - | 2+0 | TT | Maxxcross IT M7304 | - | 30M | 30 | M | - | 9.5 | 498 | 78 | - | - | 1.40X14" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 60 | 100 | 14 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.462 | |||||||
0 | 70/100-17 TT Maxxis Maxxcross IT M7304 | MAXXIS OFF HWY | 668 | NORMAL | 7.010.017 | Y | Y | 70/100-17 | - | 2+0 | TT | Maxxcross IT M7304 | - | 40M | 40 | M | - | 11 | 584 | 83 | - | - | 1.40X17" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 70 | 100 | 17 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.602 | |||||||
0 | 70/100-19 TT Maxxis Maxxcross IT M7304 | MAXXIS OFF HWY | 668 | NORMAL | 7.010.019 | Y | Y | 70/100-19 | - | 2+0 | TT | Maxxcross IT M7304 | - | 42M | 42 | M | - | 9.5 | 633 | 82 | - | - | 1.40X19" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 70 | 100 | 19 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.649 | |||||||
0 | 80/100-21 TT Maxxis Maxxcross IT M7304 | MAXXIS OFF HWY | 668 | NORMAL | 8.010.021 | Y | Y | 80/100-21 | - | 2+0 | TT | Maxxcross IT M7304 | - | 51M | 51 | M | - | 11 | 707 | 94 | - | - | 1.60X21" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 80 | 100 | 21 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.688 | |||||||
0 | 90/100-21 TT Maxxis Maxxcross IT M7304 | MAXXIS OFF HWY | 668 | NORMAL | 9.010.021 | Y | Y | 90/100-21 | - | 2+0 | TT | Maxxcross IT M7304 | - | 57M | 57 | M | - | 11.5 | 713 | 99 | - | - | 1.85X21" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 90 | 100 | 21 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.690 |
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 80/100-12 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 8.010.012 | Y | Y | 80/100-12 | - | 2+0 | TT | Maxxcross IT M7305 | - | 50M | 50 | M | - | 13 | 93 | 470 | - | - | 1.60X12" | - | 32 | 190 | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | - | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 80 | 100 | 12 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.401 | ||||||
0 | 90/100-14 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 9.010.014 | Y | Y | 90/100-14 | - | 2+0 | TT | Maxxcross IT M7305 | - | 49M | 49 | M | - | 13.5 | 545 | 105 | - | - | 1.6X14" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 90 | 100 | 14 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.463 | |||||||
0 | 90/100-16 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 9.010.016 | Y | Y | 90/100-16 | - | 2+0 | TT | Maxxcross IT M7305 | - | 51M | 51 | M | - | 13.5 | 598 | 108 | - | - | 2.15X16" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 90 | 100 | 16 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.571 | |||||||
0 | 100/100-18 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 10.010.018 | Y | Y | 100/100-18 | - | 2+0 | TT | Maxxcross IT M7305 | - | 59M | 59 | M | - | 18 | 673 | 118 | - | - | 1.85X18" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 100 | 100 | 18 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.625 | |||||||
0 | 110/100-18 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 11.010.018 | Y | Y | 110/100-18 | - | 2+0 | TT | Maxxcross IT M7305 | - | 64M | 64 | M | - | 18 | 688 | 128 | - | - | 2.15X18" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 110 | 100 | 18 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.627 | |||||||
0 | 120/100-18 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 12.010.018 | Y | Y | 120/100-18 | - | 2+0 | TT | Maxxcross IT M7305 | - | 68M | 68 | M | - | 18 | 700 | 135 | - | - | 2.50X18" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 120 | 100 | 18 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.629 | |||||||
0 | 100/90-19 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 1.009.019 | Y | Y | 100/90-19 | - | 2+0 | TT | Maxxcross IT M7305 | - | 57M | 57 | M | - | 16 | 679 | 120 | - | - | 1.85X19" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 100 | 90 | 19 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.650 | |||||||
0 | 110/90-19 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 1.109.019 | Y | Y | 110/90-19 | - | 2+0 | TT | Maxxcross IT M7305 | - | 62M | 62 | M | - | 16 | 696 | 126 | - | - | 2.15X19" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 110 | 90 | 19 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.652 | |||||||
0 | 120/90-19 TT Maxxis Maxxcross IT M7305 | MAXXIS OFF HWY | 668 | NORMAL | 1.209.019 | Y | Y | 120/90-19 | - | 2+0 | TT | Maxxcross IT M7305 | - | 66M | 66 | M | - | 18 | 716 | 135 | - | - | 2.15X19" | - | 32 | - | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT-M7304M7305-01.pdf | https://tyremax-5.wistia.com/medias/0ae33ws63n | https://maxxistyres.com.au/wp-content/uploads/2020/10/Maxxcross-IT.png | The Maxxis Maxxcross IT ' a tyre that offers excellent value for the hardcore pro-motocrosser or the weekend warrior enduro rider! | 120 | 90 | 19 | - | - | BIAS | - | - | - | - | - | - | N | - | - | OFF-HWY | 1.654 |
E&OE. All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.