
UR275
The Maxxis UR275 is a premium all position tyre designed for excellent on-road stability. Its extra strong construction assists in puncture and abrasion resistance.

stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.685.005 | 195/85R16 UR275 12PR 114/112L TL Maxxis | MAXXIS | 560 | NORMAL | 1.958.516 | Y | Y | 195/85R16 | - | 12 | TL | UR275 | - | 114/112L | 114 | L | - | 10.2 | 200 | 736 | - | 2230 | 5.5 | - | 87 | 1180/1120 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 195 | 85 | 16 | - | - | RADIAL | - | - | - | - | - | - | N | - | - | - | - | Light Truck | 517 | |||||
1.685.010 | 205/85R16 UR275 12PR 117/115L TL Maxxis | MAXXIS | 560 | NORMAL | 2.058.516 | Y | Y | 205/85R16 | - | 12 | TL | UR275 | - | 117/115L | 117 | L | - | 10.3 | 200 | 753 | - | 2282 | 5.5 | - | 87 | 1285/1215 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 205 | 85 | 16 | - | - | RADIAL | - | - | - | - | - | - | N | - | - | - | - | Light Truck | 520 | |||||
1.692.140 | 7.50R16 UR275 14PR TT 122/121L Maxxis | MAXXIS | 560 | NORMAL | 75.016 | Y | Y | 7.50R16 | - | 14 | TL | UR275 | - | 122/121L | 122 | L | - | 12 | 218 | 809 | 379 | 2541 | 6 | 5.50, 6.50 | 102 | 1510/1440 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 8 | 0 | 16 | - | - | RADIAL | - | - | - | - | - | - | N | - | 5.5 | 6.5 | - | Light Truck | 541 | |||||
1.692.155 | 8.25R16 UR275 18PR TT 131/129M Maxxis | MAXXIS | 560 | NORMAL | 82.516 | Y | Y | 8.25R16 | - | 18 | TL | UR275 | - | 131/129M | 131 | M | - | 12.4 | 230 | 856 | 397 | 2689 | 6.5 | - | 112 | 1950/1850 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 8 | 0 | 16 | - | - | RADIAL | - | - | - | - | - | - | N | - | - | - | - | Light Truck | 543 | |||||
1.792.090 | 215/75R17.5 UR275 16PR 135/133K Maxxis | MAXXIS | 562 | NORMAL | 21.575.175 | Y | Y | 215/75R17.5 | - | 16 | TL | UR275 | - | 135/133K | 135 | K | - | 12.6 | 216 | 775 | - | 2435 | 6 | *6.00, 6.75 | 123 | (S) 2180 (D) 2060 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 215 | 75 | 17 | - | - | RADIAL | - | - | - | - | - | - | N | - | 6 | 6.75 | - | TRUCK & BUS | 749 | |||||
1.792.100 | 235/75R17.5 UR275 14PR 132/130M Maxxis | MAXXIS | 562 | NORMAL | 23.575.175 | Y | Y | 235/75R17.5 | - | 14 | TL | UR275 | - | 132/130M | 132 | M | - | 13 | 237 | 806 | - | 2532 | 6.75 | *6.75, 7.50 | 112 | (S) 2000 (D) 1900 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 235 | 75 | 17 | - | - | RADIAL | - | - | - | - | - | - | N | - | 6.75 | 7.5 | - | TRUCK & BUS | 754 | |||||
1.792.120 | 9.5R17.5 UR275 16PR 143/141K Maxxis | MAXXIS | 562 | NORMAL | 95.175 | Y | Y | 9.5R17.5 | - | 16 | TL | UR275 | - | 143/141K | 143 | K | - | 12.5 | 238 | 844 | - | 2651 | 6.75 | *6.00, 6.75 | 127 | (S) 2725 (D) 2575 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 10 | 0 | 17 | - | - | RADIAL | - | - | - | - | - | - | N | - | 6 | 6.75 | - | TRUCK & BUS | 762 | |||||
1.970.050 | 225/70R19.5 UR275 12PR 125/123L Maxxis | MAXXIS | 562 | NORMAL | 22.570.195 | Y | Y | 225/70R19.5 | - | 12 | TL | UR275 | - | 125/123L | 125 | L | - | 13.1 | 221 | 816 | - | 2563 | 6.75 | *6.00, 6.00RW, 6.75, 6.75RW | 95 | (S) 1650 (D) 1550 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 225 | 70 | 19 | - | - | RADIAL | - | - | - | - | - | - | N | - | 6 | 6.75 | - | TRUCK & BUS | 991 | |||||
1.970.070 | 245/70R19.5 UR275 16PR 136/133L Maxxis | MAXXIS | 562 | NORMAL | 24.570.195 | Y | Y | 245/70R19.5 | - | 16 | TL | UR275 | - | 136/133L | 136 | L | - | 15 | 245 | 846 | - | 2658 | 7.5 | *6.75, 7.50 | 120 | (S) 2240 (D) 2120 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 245 | 70 | 19 | - | - | RADIAL | - | - | - | - | - | - | N | - | 6.75 | 7.5 | - | TRUCK & BUS | 993 | |||||
1.970.120 | 265/70R19.5 UR275 18PR 143/141J Maxxis | MAXXIS | 562 | NORMAL | 26.570.195 | Y | Y | 265/70R19.5 | - | 18 | TL | UR275 | - | 143/141J | 143 | J | - | 13.5 | 262 | 868 | - | 2727 | 7.5 | *7.50, 7.50RW, 8.25, 8.25RW | 123 | (S) 2725 (D) 2575 | https://maxxistyres.com.au/wp-content/uploads/2016/05/UR275.pdf | https://maxxistyres.com.au/wp-content/uploads/2016/05/ur275.png | - | Premium All Position tyre. | 265 | 70 | 19 | - | - | RADIAL | - | - | - | - | - | - | N | - | 7.5 | 8.25 | - | TRUCK & BUS | 997 |
E&OE. All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.